Homes for Sale Near Icing On The Cake |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,157,534 | $796 |
| Mountain View | $3,236,113 | $841 |
| Two Story | $2,748,497 | $746 |
| City View | $4,330,571 | $932 |
| Cul De Sac | $3,314,196 | $753 |
| Gated | $4,961,710 | $894 |
| Custom Built | $2,666,996 | $727 |
| Basement | $3,232,461 | $787 |
| Guest House | $5,078,611 | $945 |
| Central Vacuum | $3,829,745 | $739 |
| Price Reduced | $1,700,395 | $722 |
| New Listings | $2,605,624 | $812 |
| Single Story | $2,646,390 | $1,018 |
| Tennis Court | $7,476,399 | $865 |
| Panoramic View | $2,698,500 | $789 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.