Homes for Sale Near Diamond Source |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,488,552 | $848 |
| Pool | $3,647,736 | $786 |
| City View | $3,130,386 | $974 |
| Custom Built | $2,669,375 | $710 |
| Price Reduced | $2,027,321 | $735 |
| New Listings | $1,697,363 | $697 |
| Gated | $4,797,437 | $927 |
| Horse | $1,820,928 | $1,276 |
| Cul De Sac | $4,967,333 | $877 |
| Guest House | $5,372,325 | $949 |
| Farm | $1,566,700 | $1,167 |
| Loft | $1,811,333 | $700 |
| Lake View | $1,362,666 | $1,213 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.