Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,188,091 | $797 |
| Mountain View | $3,209,315 | $844 |
| Two Story | $2,783,082 | $747 |
| City View | $4,330,571 | $932 |
| Cul De Sac | $3,317,863 | $755 |
| Gated | $4,961,710 | $894 |
| Custom Built | $2,792,303 | $721 |
| Basement | $3,297,666 | $785 |
| Central Vacuum | $3,829,745 | $739 |
| Guest House | $5,297,662 | $957 |
| Price Reduced | $1,712,105 | $736 |
| New Listings | $2,892,833 | $812 |
| Single Story | $2,646,390 | $1,018 |
| Tennis Court | $7,476,399 | $865 |
| Panoramic View | $2,698,500 | $789 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.