Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,540,987 | $850 |
| City View | $3,504,365 | $1,003 |
| Pool | $4,024,111 | $821 |
| Price Reduced | $1,962,892 | $742 |
| Custom Built | $2,530,142 | $690 |
| Gated | $4,809,937 | $932 |
| New Listings | $1,315,500 | $590 |
| Horse | $1,907,916 | $1,411 |
| Cul De Sac | $5,584,800 | $933 |
| Guest House | $6,166,990 | $1,027 |
| Farm | $1,789,625 | $1,278 |
| Loft | $1,811,333 | $700 |
| Lake View | $1,362,666 | $1,213 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.