Homes for Sale Near Fumare Cigar Lounge |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,576,859 | $849 |
| Pool | $3,930,631 | $806 |
| City View | $3,605,441 | $1,025 |
| Price Reduced | $1,979,892 | $720 |
| Custom Built | $2,598,928 | $689 |
| New Listings | $1,438,444 | $642 |
| Gated | $4,809,937 | $932 |
| Cul De Sac | $4,967,333 | $877 |
| Horse | $1,907,916 | $1,411 |
| Guest House | $6,166,990 | $1,027 |
| Farm | $1,566,700 | $1,167 |
| Loft | $1,811,333 | $700 |
| Lake View | $1,362,666 | $1,213 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.