Loft Homes for Sale in Monte Sereno CA |
| Average Listing Price | $2,545,145 |
| Average Price Per Sqft. | $763 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95030 | $1,809,286 | $717 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,094,849 | $788 |
| Mountain View | $3,119,541 | $841 |
| Two Story | $2,678,911 | $732 |
| City View | $4,256,409 | $918 |
| Cul De Sac | $3,230,434 | $768 |
| Central Vacuum | $3,675,067 | $742 |
| Gated | $4,870,226 | $879 |
| Guest House | $5,105,912 | $908 |
| Custom Built | $2,908,495 | $721 |
| Basement | $3,144,727 | $747 |
| Price Reduced | $1,719,875 | $745 |
| Single Story | $2,646,390 | $1,018 |
| Panoramic View | $2,698,500 | $789 |
| Tennis Court | $8,345,500 | $939 |
| Horse | $3,899,333 | $1,683 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.